Looking for the official BCECE DCECE PE Round 2 Cutoff 2026 for Civil Engineering?
The Bihar Combined Entrance Competitive Examination Board (BCECEB) has officially declared the Round 2 seat allotment results along with the college-wise opening and closing ranks for Polytechnic Engineering courses.
Candidates can now check the category-wise cutoff ranks (UR, BC, EWS, SC, ST) across government and government-aided polytechnic colleges in Bihar.
If you have been allotted a seat, ensure you download your allotment letter and complete document verification at your designated reporting centre between 23 July and 24 July 2026 to secure your admission.
Read on for the full institute-wise rank list, key counselling dates, and essential updates!
BCECE (DCECE PE) Round 2 Cutoff 2026 – Civil Engineering, College-Wise |
|
| Round 2 Seat Allotment OUT — 20 July 2026 | Document Verification 23–24 July 2026 | |
| visit for latest job notification24.in | |
| Particulars | Details |
| Conducting Authority | Bihar Combined Entrance Competitive Examination Board (BCECEB) |
| Counselling Name | DCECE (PE) — Polytechnic Engineering Diploma Counselling 2026 |
| Round Covered | Round 2 Seat Allotment Cutoff (Opening & Closing Ranks) |
| Branch Covered in This Article | Civil Engineering (Diploma) |
| Round 2 Result Declared On | 20 July 2026 |
| Seat Type Covered | General — Categories: UR, BC, EWS, SC, ST |
| Colleges Covered | Government & Government-Aided Polytechnic/Engineering Colleges across Bihar |
| Official Website | bceceboard.bihar.gov.in |
DCECE (PE) Round 2 Cutoff 2026 — Latest Update |
|
| Update Name | Round 2 College-Wise Opening & Closing Rank Cutoff — Civil Engineering (Diploma) |
| Update Type | Provisional Seat Allotment Cutoff — Category-Wise (UR/BC/EWS/SC/ST) |
| read more; BFUHS Medical Officer Syllabus & Exam Pattern 2026; Full Subject-Wise Details | |
Important Dates — DCECE (PE) Counselling 2026
Note: Candidates who do not report for verification within the 23–24 July 2026 window risk losing their allotted seat. Those remaining unallotted after Round 2 stay in contention for the subsequent mop-up round. read more; St. Stephen’s College Cutoff 2026 Released; |
|
Civil Engineering — Round 2 Cutoff (UR Category) |
|
| Institute | UR Opening — Closing Rank |
| M.I.T. Muzaffarpur | 2 — 665 |
| S.C.E. Sasaram | 20 — 7285 |
| B.C.E. Bhagalpur | 59 — 1440 |
| B.C.E. Bakhtiyarpur | 154 — 2086 |
| G.C.E. Gaya | 632 — 2543 |
| Purnea College of Engg. | 2250 — 6584 |
| M.C.E. Motihari | 2500 — 4413 |
| B.P.M.C.E. Madhepura | 2501 — 7366 |
| K.C.E. Katihar | 2123 — 7692 |
| D.C.E. Darbhanga | 1536 — 3454 |
| Nalanda College of Engg., Chandi | 1089 — 3057 |
| L.N.J.P.I.T. Chapra | 1792 — 4759 |
| Govt. Engg. College, Buxar | 2148 — 5515 |
| Govt. Engg. College, Nawada | 1450 — 5620 |
| Supaul Engg. College, Supaul | 1553 — 5729 |
| Govt. Engg. College, Vaishali | 1928 — 6053 |
| Govt. Engg. College of Samastipur | 2718 — 6156 |
| Govt. Engg. College, Munger | 2589 — 6275 |
| Govt. Engg. College, Aurangabad | 2692 — 6333 |
| Govt. Engg. College, Bhojpur | 3287 — 4708 |
| Govt. Engg. College, Khagaria | 3236 — 4083 |
| Govt. Engg. College, Siwan | 3756 — 5255 |
| Govt. Engg. College, Madhubani | 4911 — 5451 |
| Govt. Engg. College, Jamui | 3419 — 5483 |
| Saharsa College of Engg. | 3196 — 5536 |
| R.R.S.D.C.E, Begusarai | 2170 — 5587 |
| Govt. Engg. College, Jehanabad | 3736 — 5665 |
| Govt. Engg. College, Arwal | 4054 — 5674 |
| Govt. Engg. College, W. Champaran | 3545 — 5706 |
| S.I.T. Sitamarhi | 3754 — 7574 |
| Govt. Engg. College, Sheikhpura | 3307 — 7641 |
| Govt. Engg. College, Banka | 3595 — 3873 |
| Govt. Engg. College, Gopalganj | 3897 — 3897 |
| Govt. Engg. College Kishanganj | 1493 — 1493 |
Civil Engineering — Round 2 Cutoff (BC Category) |
|
| Institute | BC Opening — Closing Rank |
| M.I.T. Muzaffarpur | 145 — 186 |
| B.C.E. Bhagalpur | 425 — 585 |
| B.C.E. Bakhtiyarpur | 578 — 882 |
| G.C.E. Gaya | 738 — 1018 |
| Nalanda College of Engg., Chandi | 919 — 1200 |
| D.C.E. Darbhanga | 1054 — 1365 |
| M.C.E. Motihari | 1410 — 1682 |
| L.N.J.P.I.T. Chapra | 1348 — 1854 |
| R.R.S.D.C.E, Begusarai | 1671 — 2207 |
| Govt. Engg. College, Vaishali | 1903 — 2462 |
| S.C.E. Sasaram | 2072 — 2847 |
| K.C.E., Katihar | 2151 — 2850 |
| Purnea College of Engg. | 1989 — 2899 |
| B.P.M.C.E. Madhepura | 2143 — 2918 |
| S.I.T. Sitamarhi | 2125 — 3129 |
| Govt. Engg. College, Bhojpur | 2198 — 3216 |
| Saharsa College of Engg. | 2380 — 3405 |
| Govt. Engg. College of Samastipur | 2472 — 3494 |
| Govt. Engg. College, W. Champaran | 2383 — 3731 |
| Govt. Engg. College, Buxar | 2421 — 3914 |
| Govt. Engg. College, Nawada | 2338 — 4081 |
| Shri Phanishwar Nath Renu Engg. College | 2743 — 4097 |
| Govt. Engg. College, Siwan | 2408 — 4131 |
| Govt. Engg. College, Jamui | 2378 — 4156 |
| Govt. Engg. College of Lakhisarai | 2593 — 4162 |
| Govt. Engg. College, Jehanabad | 2787 — 4169 |
| Govt. Engg. College, Arwal | 2321 — 4199 |
| Govt. Engg. College, Banka | 2326 — 4202 |
| Supaul Engg. College, Supaul | 2454 — 4222 |
| Govt. Engg. College, Aurangabad | 2453 — 4234 |
| Govt. Engg. College, Munger | 2507 — 4235 |
| Govt. Engg. College, Sheohar | 2385 — 4245 |
| Govt. Engg. College, Madhubani | 2437 — 4281 |
| Govt. Engg. College, Sheikhpura | 3432 — 4283 |
| Govt. Engg. College, Kaimur | 3013 — 4286 |
| Govt. Engg. College, Gopalganj | 2578 — 4287 |
| Govt. Engg. College, Khagaria | 2855 — 4330 |
| Govt. Engg. College Kishanganj | 2963 — 4331 |
Civil Engineering — Round 2 Cutoff (EWS Category) |
|
| Institute | EWS Opening — Closing Rank |
| M.I.T. Muzaffarpur | 101 — 189 |
| B.C.E. Bhagalpur | 235 — 389 |
| B.C.E. Bakhtiyarpur | 343 — 582 |
| G.C.E. Gaya | 483 — 711 |
| Nalanda College of Engg., Chandi | 590 — 776 |
| D.C.E. Darbhanga | 714 — 906 |
| L.N.J.P.I.T. Chapra | 843 — 1200 |
| M.C.E. Motihari | 866 — 1223 |
| R.R.S.D.C.E, Begusarai | 1200 — 1283 |
| Govt. Engg. College, Vaishali | 1155 — 1466 |
| Purnea College of Engg. | 1283 — 1604 |
| S.C.E. Sasaram | 1302 — 1685 |
| B.P.M.C.E. Madhepura | 1461 — 1768 |
| K.C.E., Katihar | 1510 — 1783 |
| S.I.T. Sitamarhi | 1490 — 1913 |
| Govt. Engg. College of Samastipur | 1547 — 2078 |
| Saharsa College of Engg. | 1542 — 2130 |
| Govt. Engg. College, W. Champaran | 1588 — 2233 |
| Govt. Engg. College, Banka | 1674 — 2273 |
| Supaul Engg. College, Supaul | 1578 — 2344 |
| Govt. Engg. College Kishanganj | 2175 — 2416 |
| Govt. Engg. College, Aurangabad | 1536 — 2528 |
| Govt. Engg. College, Buxar | 1679 — 2653 |
| Govt. Engg. College, Jamui | 2004 — 2668 |
| Govt. Engg. College, Bhojpur | 1687 — 2673 |
| Govt. Engg. College, Nawada | 1387 — 2691 |
| Govt. Engg. College, Arwal | 2143 — 2724 |
| Govt. Engg. College, Khagaria | 2007 — 2744 |
| Shri Phanishwar Nath Renu Engg. College | 2421 — 2774 |
| Govt. Engg. College, Sheohar | 2159 — 2785 |
| Govt. Engg. College, Gopalganj | 1505 — 2790 |
| Govt. Engg. College of Lakhisarai | 1893 — 2795 |
| Govt. Engg. College, Jehanabad | 1928 — 2800 |
| Govt. Engg. College, Madhubani | 1783 — 2814 |
| Govt. Engg. College, Siwan | 1770 — 2814 |
| Govt. Engg. College, Kaimur | 2725 — 2818 |
| Govt. Engg. College, Sheikhpura | 2127 — 2819 |
| Govt. Engg. College, Munger | 1803 — 2819 |
Civil Engineering — Round 2 Cutoff (SC Category) |
|
| Institute | SC Opening — Closing Rank |
| M.I.T. Muzaffarpur | 6 — 49 |
| B.C.E. Bakhtiyarpur | 36 — 377 |
| B.C.E. Bhagalpur | 41 — 219 |
| Nalanda College of Engg., Chandi | 128 — 436 |
| G.C.E. Gaya | 249 — 354 |
| D.C.E. Darbhanga | 254 — 564 |
| L.N.J.P.I.T. Chapra | 224 — 594 |
| M.C.E. Motihari | 395 — 597 |
| Govt. Engg. College, Vaishali | 574 — 772 |
| R.R.S.D.C.E, Begusarai | 223 — 826 |
| Govt. Engg. College, Jehanabad | 534 — 870 |
| K.C.E., Katihar | 432 — 929 |
| Govt. Engg. College of Lakhisarai | 833 — 967 |
| S.I.T. Sitamarhi | 539 — 994 |
| Govt. Engg. College, Sheohar | 1045 — 1045 |
| Govt. Engg. College, Jamui | 550 — 1069 |
| Govt. Engg. College, Aurangabad | 547 — 1085 |
| Purnea College of Engg. | 470 — 1085 |
| S.C.E. Sasaram | 593 — 1088 |
| Govt. Engg. College, Kaimur | 385 — 1091 |
| Supaul Engg. College, Supaul | 806 — 1097 |
| Govt. Engg. College, Bhojpur | 663 — 1103 |
| B.P.M.C.E. Madhepura | 468 — 1105 |
| Shri Phanishwar Nath Renu Engg. College | 1088 — 1123 |
| Govt. Engg. College, Khagaria | 932 — 1130 |
| Govt. Engg. College of Samastipur | 360 — 1131 |
| Govt. Engg. College, Gopalganj | 1100 — 1141 |
| Govt. Engg. College, W. Champaran | 836 — 1148 |
| Govt. Engg. College, Madhubani | 837 — 1150 |
| Govt. Engg. College, Arwal | 648 — 1155 |
| Saharsa College of Engg. | 817 — 1157 |
| Govt. Engg. College, Buxar | 537 — 1170 |
| Govt. Engg. College, Sheikhpura | 821 — 1171 |
| Govt. Engg. College, Banka | 460 — 1173 |
| Govt. Engg. College, Munger | 938 — 1175 |
| Govt. Engg. College, Siwan | 626 — 1176 |
| Govt. Engg. College, Nawada | 654 — 1181 |
Civil Engineering — Round 2 Cutoff (ST Category) |
|
| Institute | ST Opening — Closing Rank |
| B.C.E. Bhagalpur | 16 — 16 |
| B.C.E. Bakhtiyarpur | 17 — 17 |
| Nalanda College of Engg., Chandi | 20 — 34 |
| S.C.E. Sasaram | 38 — 38 |
| M.C.E. Motihari | 25 — 39 |
| Govt. Engg. College, Gopalganj | 41 — 41 |
| B.P.M.C.E. Madhepura | 42 — 42 |
| Govt. Engg. College Kishanganj | 48 — 48 |
| Govt. Engg. College, W. Champaran | 52 — 52 |
| Govt. Engg. College, Jamui | 52 — 52 |
| Govt. Engg. College, Banka | 54 — 54 |
| Govt. Engg. College, Sheohar | 34 — 62 |
| Saharsa College of Engg. | 74 — 74 |
| Govt. Engg. College, Munger | 75 — 75 |
| Govt. Engg. College, Khagaria | 83 — 83 |
| Govt. Engg. College, Buxar | 84 — 84 |
| Note: Where Opening Rank equals Closing Rank, only one candidate was allotted in that category at that institute in Round 2. Ranks are provisional and subject to change in the mop-up/spot round based on seat vacancy after document verification.
read more; UPSSSC Forest Guard Salary 2026; |
|
How to Check Your DCECE (PE) Round 2 Allotment
read more; RRC NCR Apprentice Salary 2026; |
|
Documents Required for Verification (23–24 July 2026)
|
|
Important Tips for Candidates
read more; UPSC CAPF (AC) Expected Cut Off 2026; |
|
important links |
|
| Check Round 2 Allotment / Login | click here |
| Official Website | click here |
| notification 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |
Frequently Asked Questions (FAQs) — BCECE (DCECE PE) Round 2 Cutoff 2026
Q1. When was the DCECE (PE) Round 2 Cutoff/Seat Allotment 2026 declared?
Ans. The Round 2 seat allotment result was declared on 20 July 2026 at bceceboard.bihar.gov.in.
Q2. What is the highest and lowest closing rank for Civil Engineering (UR category) in Round 2?
Ans. Among the listed institutes, M.I.T. Muzaffarpur had the lowest (best) UR closing rank at 665, while K.C.E. Katihar had one of the highest UR closing ranks at 7692.
Q3. What is the last date for document verification after Round 2 allotment?
Ans. Candidates allotted a seat in Round 2 must complete document verification at their reporting/nodal centre between 23 and 24 July 2026.
Q4. What happens if I don’t report for verification within the given window?
Ans. Candidates who do not report for verification within 23–24 July 2026 risk losing their allotted seat.
Q5. What if I want a better college than my Round 2 allotment?
Ans. Candidates can use the “Upgradation” option during the counselling process instead of surrendering their current seat outright, as per the terms specified in the official BCECEB counselling notice.
Q6. What happens if I remain unallotted after Round 2?
Ans. Candidates who remain unallotted after Round 2 stay in contention for the subsequent mop-up/spot round, the schedule for which will be announced separately on the official website.
Q7. How can I download my DCECE Round 2 allotment letter?
Ans. Log in to bceceboard.bihar.gov.in using your registration number and password, view your allotted institute/branch, and download/print the allotment letter for verification.
Q8. Which category had the lowest (best) closing ranks for Civil Engineering in Round 2?
Ans. The ST category generally had the lowest closing ranks across institutes (e.g., B.C.E. Bhagalpur at rank 16), reflecting fewer applicants in that category relative to available seats.