Bank of Baroda (BOB), one of India’s leading public sector banks, has officially released the Bank of Baroda Professionals Recruitment 2026 Notification for 206 regular vacancies across multiple specialist departments.
This recruitment drive offers excellent career opportunities for experienced professionals seeking positions such as Manager, Senior Manager, Technical Officer, Chief Manager, Data Scientist, Information Security Officer, Civil & Electrical Engineer, Digital Banking Specialist, Security Manager, Taxation Manager, and other specialist roles.
The online application process starts on 06 August 2026 and will remain open until 26 August 2026.
Eligible candidates possessing the required educational qualifications and relevant work experience can submit their applications through the official Bank of Baroda website.
The selection process may include an online examination, psychometric assessment, personal interview, and document verification, depending on the post.
In this article, candidates can find complete information regarding Bank of Baroda Recruitment 2026, including vacancy details, eligibility criteria, age limit, educational qualifications, application fee, salary, selection process, important dates, and the direct online application link to help them complete the recruitment process without missing any important updates.
Bank of Baroda Professionals Recruitment 2026 – Overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Notification Out — 206 Vacancies for Manager, Senior Manager & Chief Manager Posts | Apply Online 06–26 August 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| visit for latest job notification24.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization Name | Bank of Baroda (BOB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Name | Recruitment of Human Resource on Regular Basis for Various Departments in Bank of Baroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement Number | BOB/HRM/REC/ADVT/2026/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Names | Manager, Senior Manager, Technical Officer/Manager, Chief Manager across Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management & Corporate Accounts/Taxation departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Vacancies | 206 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade / Scale | JMG/S-I, MMG/S-II, MMG/S-III, SMG/S-IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Mode | Online Mode Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location | Anywhere in India (Candidate must be willing to serve anywhere) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | www.bankofbaroda.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Baroda Professionals Recruitment 2026 — Notification Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Baroda, one of India’s largest public sector banks, has released a fresh notification inviting online applications from experienced professionals for regular recruitment across six specialised departments — Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management, and Corporate Accounts & Taxation Planning. A total of 206 vacancies are on offer across 22 distinct positions, ranging from Technical Officer (JMG/S-I) up to Chief Manager (SMG/S-IV) grade. This is a lateral/specialist hiring drive, meaning most posts require relevant post-qualification work experience in addition to the educational qualification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
:
Bank of Baroda Peon Mains Result 2026 Out at bankofbaroda.in, Download State-Wise Merit List PDF
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| read more; IBPS SO Recruitment 2026 (CRP SPL-XVI) — 745 Specialist Officer Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates 2026
Note: The process of registration is complete only when the fee is deposited online on or before the last date. Candidates should note their acknowledgement number and keep a printed copy of the application form for future reference. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (As on 01.08.2026)
Age Relaxation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Age Relaxation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC (Non-Creamy Layer) | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons with Disability (Gen/EWS) | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons with Disability (OBC) | 13 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons with Disability (SC/ST) | 15 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Servicemen/ECOs/SSCOs (Gen/EWS) | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Servicemen/ECOs/SSCOs (OBC) | 8 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Servicemen/ECOs/SSCOs (SC/ST) | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: There is no reservation for Ex-Servicemen in Officers’ Cadre. Age relaxation for ex-servicemen applies to Short Service Commissioned Officers who rendered at least 5 years of military service and were released other than by dismissal, discharge for misconduct/inefficiency, or physical disability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Baroda Vacancy 2026 — Post-Wise Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
:
Bank of Baroda Apprentice Result 2026 Out, Download Merit List & Score Card PDF
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Qualification & Experience — Key Post-Wise Summary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post | Required Qualification & Minimum Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager – Digital Product | B.E./B.Tech (IT/CS/ECE); 3 years’ experience in digital/IT product project management in Bank, BFSI, Fintech or Card Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Manager – Digital Product | B.E./B.Tech (relevant CS/IT/Electronics streams) or MCA; 6 years’ relevant experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Manager – Digital Lending | Graduation in any discipline; 3 years’ experience in digital products/lending design in Banking or FinTech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Officer/Manager – Civil Engineer | BE/B.Tech in Civil Engineering; 2–7 years’ experience (varies by grade) in construction/renovation execution & monitoring in a Bank, Financial Institution, PSU or private institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Officer/Manager – Electrical Engineer | BE/B.Tech in Electrical Engineering; 2–7 years’ experience (varies by grade) in electrical execution/monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager/Senior Manager – Information Security | Full-time BE/B.Tech (CS/IT/Electronics) or MCA/M.Sc/M.Tech (Cyber Security) with mandatory certifications (CEH/CompTIA Security+/CCNA/CISA for Manager; CISSP/CISM/CISA for Senior Manager); 3–6 years’ IT/Information Security experience in Govt./BFSI/NBFC/FinTech/IT companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager – Security | Graduate in any discipline; must be a released Army/Navy/Air Force Officer (min. 5 years Commissioned Service) OR a Police Officer of DSP rank and above (min. 5 years as Class-I Gazetted Officer) OR Assistant Commandant & above in Paramilitary Forces (min. 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Manager – Data Scientist | B.E./B.Tech/M.E./M.Tech/B.Sc/M.Sc/BCA/MCA in relevant CS/IT/Data Science stream; 10 years’ IT experience, of which 8 years must be in Data Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Manager – Data Scientist / Data Profiling / DQ Analyst / BI & Dashboard Development | B.Sc/B.E./B.Tech/BCA/MCA/M.Sc in relevant IT/CS/Data Science/Statistics stream, or MBA (Analytics); 6 years’ IT experience with 5 years in the specific specialisation (SQL/PL-SQL, ETL, Data Quality, BI/Dashboard, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager/Senior Manager – Taxation & Accounts | Chartered Accountant / ICWA (Company Secretary preferred); 2 years’ (Manager) or 5 years’ (Senior Manager) BFSI experience, with 1–2 years in Accounts & Taxation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Manager – Investor Relations | Graduation in Economics or Commerce (CA/MBA/EPGM/IIM-equivalent preferred); 8 years’ Banking Sector or Brokerage Firm experience, with 3 years in Investor Relations/Corporate Communication/Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: This is a condensed summary. Exact mandatory/preferred qualifications, certifications, and experience calculation (as on 01.08.2026) differ for each of the 22 posts — candidates must verify their specific post’s criteria in the detailed PDF notification before applying. Post-qualification experience of less than 6 months in any organisation shall not be counted, and experience in Clerical cadre is not considered for eligibility.
read more; RRB Group D Exam Pattern 2026; CBT, PET, Marking Scheme & Selection Process |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / EWS / OBC Candidates | ₹850/- (Inclusive of GST) + Payment Gateway Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / PWD / ESM / DESM / Women Candidates | ₹175/- (Intimation Charges Only, Inclusive of GST) + Payment Gateway Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee Payment Window | 06 August 2026 to 26 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee Payment Methods | Debit Card, Credit Card, Internet Banking, UPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Fee/intimation charges are non-refundable and payable irrespective of whether the online test is conducted or whether the candidate is shortlisted for interview. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Baroda Pay Scale 2026 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade/Scale | Basic Pay Scale (₹) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JMG/S-I | 48,480 – 85,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMG/S-II | 64,820 – 93,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMG/S-III | 85,920 – 1,05,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMG/S-IV | 1,02,300 – 1,20,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary and other emoluments are governed by the industry-level bipartite settlement and Joint Note applicable to officers in the banking sector. In addition to basic pay, selected candidates get allowances and benefits as per Bank policy (DA, HRA, CCA, and other bank-specific perquisites). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probation Period & Service Bond
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection Process 2026
Important Points
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Baroda Online Test Pattern 2026 (Tentative) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | No. of Questions / Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reasoning | 25 Questions | 25 Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Language | 25 Questions | 25 Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative Aptitude | 25 Questions | 25 Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Knowledge | 75 Questions | 150 Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 150 Questions | 225 Marks | 150 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Marking | 0.25 Mark Deducted per Wrong Answer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All sections except English Language will be available bilingually (English & Hindi). Reasoning, English and Quantitative Aptitude sections are qualifying only; Professional Knowledge and PI/Psychometric scores determine the final merit. Bank reserves the right to modify the test structure, including adding a descriptive test/case study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality / Citizenship (As on 01.08.2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply Online for Bank of Baroda Recruitment 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents Required for Bank of Baroda Application 2026
Note: All documents must be produced in original along with self-attested photocopies at the time of interview. Non-submission of required documents may render the candidature ineligible for further process. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservation & Category-Wise Vacancy Snapshot |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Vacancies (Total 206) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC (Scheduled Caste) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST (Scheduled Tribe) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC (Other Backward Classes) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS (Economically Weaker Section) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UR (Unreserved/General) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of Which PwBD (Persons with Benchmark Disabilities) | 13 (LD-11, HI-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Candidates belonging to the OBC creamy layer, or whose caste is not in the Central List, are not entitled to OBC reservation/age relaxation and must apply as ‘General’. No change of category is permitted after registration of the online application. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Centres (Tentative)Ahmedabad-Gandhinagar, Bangalore, Bareilly, Baroda, Bhopal, Bhubaneshwar, Chandigarh-Mohali, Chennai, Dehradun, Delhi/NCR, Ernakulam, Guwahati, Hamirpur, Hyderabad, Jaipur, Jalandhar, Jammu, Kolkata, Lucknow, Mumbai/Navi Mumbai/Thane, Nagpur, Panaji (Goa), Patna, Pune, Raipur, Vishakhapatnam. Note: The Bank reserves the right to add, remove, or modify examination centres based on administrative feasibility and the number of applications received. No request for change of centre will be entertained. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Baroda Recruitment 2026 — Key Points to Remember
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
important links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | click here (Active 06–26 August 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Notification (Advt. 2026/15) | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notification 24 jobs | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| join telegram | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| join whatsapp channel | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| susbscribe on youtube | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

