The SSC MTS Final Cut Off 2025-26 has been released along with the Computer Based Examination (CBE) result for the Havaldar (CBIC & CBN) recruitment, providing candidates with the category-wise and CCA-wise normalized cut-off marks required for shortlisting to the PET/PST stage.
The result has shortlisted 8,071 candidates against 1,153 Havaldar vacancies, while the selection process for the MTS post will continue with the final allocation after the completion of PET/PST.
In this article, candidates can check the complete SSC MTS Havaldar Cut Off 2025-26, category-wise qualifying marks, state/CCA-wise cut-off list, vacancy details, tie-breaking criteria, expected next stage, and important updates released by the Staff Selection Commission.
This guide will help aspirants understand the latest cut-off trends and prepare for the upcoming stages of the recruitment process.
SSC MTS Final Cut Off 2025-26 (Havaldar CBIC & CBN) – Overview |
|
| CBE Result Declared — 8,071 Candidates Shortlisted for Havaldar PET/PST | Result Date: 03 August 2026 | |
| visit for latest job notification24.in | |
| Particulars | Details |
| Organization Name | Staff Selection Commission (SSC), Ministry of Personnel, Public Grievances and Pensions, Govt. of India |
| Examination Name | Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2025 |
| File Number | E/15/2025-C-2 SECTION (E-11859) |
| Notification Issued On | 26 June 2025 |
| Total Applications Received | 36,19,834 |
| Computer Based Examination (CBE) Dates | 04 February 2026 to 20 February 2026 |
| Total Candidates Appeared | 8,04,633 |
| Result / Cut-Off Declaration Date | 03 August 2026 |
| Signing Authority | Under Secretary to the Government of India |
| Havaldar Candidates Shortlisted for PET/PST | 8,071 (All Categories Combined) |
| Shortlisting Ratio (Vacancy : Candidates) | 1 : 7 |
| Official Website | ssc.gov.in |
IMPORTANT: What This “Cut Off” Actually Means |
|
|
Many portals are calling this the “SSC MTS Final Cut Off 2025-26,” but candidates should read the official notice carefully — as per SSC’s own wording, this is the declaration of the Computer Based Examination (CBE) result to shortlist candidates for PET/PST for the post of Havaldar (CBIC & CBN) only. Key clarifications:
|
|
Minimum Qualifying Marks (Session-I & Session-II of CBE) |
|
| Category | Minimum Qualifying % |
| UR (Unreserved) | 30% |
| OBC / EWS | 25% |
| All Other Categories (SC/ST/ESM/PwBD etc.) | 20% |
| Note: Candidates who did not qualify Session-I of the CBE were not eligible for evaluation of Session-II. Both sessions had to be cleared independently as per the above minimum percentage criteria. | |
Category-Wise Vacancy vs. Candidates Shortlisted for Havaldar PET/PST (List-I) |
|
| Category | Vacancy |
| EWS | 120 (Shortlisted: 840) |
| SC | 126 (Shortlisted: 882) |
| ST | 87 (Shortlisted: 609) |
| OBC | 237 (Shortlisted: 1,659) |
| UR | 448 (Shortlisted: 3,136*) |
| ESM | 99 (Shortlisted: 693) |
| OH | 13 (Shortlisted: 91) |
| HH | 11 (Shortlisted: 77) |
| Other PwBD | 12 (Shortlisted: 84) |
| Total | 1,153 Vacancies (Shortlisted: 8,071) |
| *UR shortlisted count of 3,136 includes candidates from reserved categories who provisionally qualified at the UR cut-off: EWS-300, SC-105, ST-25, OBC-1,574. 693-ESM includes EWS-12, SC-19, ST-01, OBC-294, UR-367. 91-OH includes EWS-11, SC-13, ST-02, OBC-34, UR-31. 77-HH includes EWS-09, SC-05, ST-02, OBC-29, UR-32. 84-Other PwBD includes EWS-06, SC-09, ST-03, OBC-37, UR-29. |
|
Complete CCA & Category-Wise Havaldar Cut-Off (Annexure-I)Below is the complete Session-II normalized cut-off, General Awareness marks, Session-I marks, and tie-breaking Date of Birth for each Post-cum-CCA and category, exactly as published in the official SSC Annexure-I: |
|
| CCA (Post) | Category | Available | Cut-off (Session-II) | GA Marks | Session-I | DOB |
| Chandigarh — Havaldar CGST | ESM-42-70.48-35.12-81.76-02.07.1987; HH-7-85.96-38.05-82.28-24.02.2005; OBC-56-136.06-74.72-120.00-20.01.2006; OH-7-105.85-68.85-89.64-15.07.2002; Others-7-64.96-24.44-68.43-15.07.2001; SC-28-133.13-70.65-95.74-19.05.1997; ST-56-121.06-64.44-103.60-02.01.2003; UR-287-137.84-59.93-105.48-24.07.1999 |
| Delhi — Havaldar CGST | ESM-14-82.36-30.15-85.96-14.12.1980; EWS-14-137.72-68.40-115.60-07.12.2000; OBC-42-138.25-59.69-83.54-02.02.2006; OH-7-100.50-51.69-67.42-05.09.2001; SC-28-132.04-63.58-97.92-09.03.1997; ST-14-132.16-63.67-83.34-22.07.2007; UR-77-142.36-74.08-115.02-27.11.2004 |
| Jaipur — Havaldar CGST | ESM-7-74.19-38.11-115.68-15.12.1987; EWS-14-135.16-74.72-106.49-26.01.2001; OBC-7-143.53-68.76-98.38-05.12.1997; OH-7-98.81-47.59-100.67-16.03.1997; Others-7-59.40-11.11-61.02-30.06.2004; ST-14-135.67-74.72-111.70-01.09.2002; UR-42-139.37-62.63-96.09-02.04.2004 |
| Lucknow — Havaldar CGST | ESM-14-82.87-35.92-53.73-10.05.1983; EWS-14-134.78-54.08-115.52-26.02.2004; OBC-35-138.21-64.16-92.47-09.07.2002; SC-14-134.63-68.76-107.91-20.07.1998; ST-7-127.41-61.64-110.90-05.07.1998; UR-42-141.04-65.60-116.80-15.06.2002 |
| Bhubaneshwar — Havaldar CGST | ESM-7-78.18-38.64-68.43-10.04.1987; EWS-7-133.95-71.75-117.07-24.03.2003; OBC-21-135.80-74.72-101.10-06.06.1998; SC-14-130.33-74.72-116.28-11.12.1999; ST-7-120.07-59.31-64.03-11.07.2001; UR-21-137.74-71.75-113.64-01.09.2001 |
| Ranchi — Havaldar CGST | ESM-21-76.76-28.67-90.38-16.01.1991; EWS-21-130.17-59.60-111.09-20.12.2002; HH-7-83.04-37.08-101.39-03.09.1998; OBC-49-134.46-74.72-112.49-17.10.1997; SC-21-127.97-74.72-96.44-11.11.2004; UR-91-135.67-57.45-105.48-18.02.2001 |
| Kolkata — Havaldar Customs | ESM-7-83.00-42.37-68.43-07.08.1984; ST-14-116.70-54.92-95.83-07.05.1999; UR-77-133.71-62.98-120.00-07.03.2002 |
| Guwahati — Havaldar CGST | ESM-28-67.20-27.60-59.19-01.06.1980; EWS-7-129.07-62.95-115.99-05.06.2004; OBC-49-130.47-63.65-101.34-14.08.2003; SC-14-124.70-61.26-87.06-04.03.2006; ST-49-101.19-41.94-99.83-17.03.2000; UR-42-132.75-70.88-104.86-03.10.2004 |
| Bhopal — Havaldar CGST | ESM-7-76.94-22.94-80.81-05.05.1988; EWS-28-128.53-57.31-114.91-20.10.2000; OBC-21-132.92-74.72-110.07-10.01.2007; UR-35-134.63-68.76-101.55-14.05.2000 |
| Goa — Havaldar CGST | SC-7-123.56-57.54-119.06-10.07.1999; UR-42-131.33-74.72-106.49-29.09.2002 |
| Mumbai — Havaldar CGST | ESM-21-59.86-29.24-37.88-20.05.1980; EWS-126-114.91-41.43-111.91-02.08.2002; HH-7-79.27-57.42-89.69-06.04.1999; OH-7-96.66-46.45-89.59-20.07.1990; SC-28-119.79-74.72-113.06-10.05.2007; ST-35-98.31-33.66-98.65-01.06.1999; UR-28-133.13-65.80-95.74-27.11.2001 |
| Aurangabad — Havaldar CGST | EWS-7-115.82-39.56-107.06-29.10.1998; SC-14-115.04-44.85-92.17-08.11.1999; ST-21-95.61-35.40-111.83-19.01.1995; UR-91-127.97-62.95-105.83-02.02.2004 |
| Pune — Havaldar CGST | ESM-42-63.45-14.75-63.47-20.06.1984; EWS-28-113.06-57.45-105.48-15.09.1999; OBC-98-117.74-47.93-103.90-31.08.2004; Others-7-61.71-35.05-77.90-18.07.1994; SC-14-113.53-65.97-114.56-26.08.1999; UR-301-120.79-54.02-114.75-30.08.2002 |
| Vadodara — Havaldar CGST | ESM-35-63.53-16.69-103.50-02.07.1986; EWS-28-112.62-57.67-84.13-18.09.2004; OBC-77-115.67-65.00-108.37-28.01.2002; Others-7-55.93-25.25-93.14-15.12.1997; SC-21-110.56-45.10-115.99-18.08.2002; ST-49-94.79-31.31-114.95-16.11.1997; UR-147-117.74-68.85-111.78-19.11.2001 |
| Goa — Havaldar Customs | OBC-7-132.16-65.00-90.60-01.07.1998; UR-7-135.65-74.72-118.32-25.06.2001 |
| Mumbai — Havaldar Customs | ESM-343-50.87-17.97-78.43-10.01.1986; EWS-350-103.61-40.01-107.91-20.06.2004; HH-42-63.53-18.95-77.90-16.12.1999; OBC-882-104.56-56.81-94.19-01.01.2006; OH-49-83.00-35.34-98.05-16.02.2003; Others-49-41.47-2.19-79.55-23.04.2005; SC-546-98.26-45.94-97.11-25.10.1998; ST-266-88.78-39.07-102.81-15.03.2000; UR-1393-107.98-61.28-111.40-10.05.2002 |
| Chennai — Havaldar CGST | ESM-21-71.49-31.15-55.05-05.01.1990; EWS-21-106.73-49.77-74.53-21.06.2005; OBC-63-113.48-49.32-116.28-05.10.1999; Others-7-55.71-32.51-91.89-15.07.2002; SC-35-106.50-47.22-109.46-03.02.1996; ST-14-100.19-34.74-73.58-11.08.1993; UR-91-119.00-45.23-96.97-15.11.2000 |
| Hyderabad — Havaldar CGST | ESM-14-74.94-25.52-84.64-07.08.1986; EWS-63-104.21-45.78-110.72-06.01.2002; OH-7-93.44-52.00-46.92-21.06.1998; UR-84-119.94-45.50-113.67-11.05.2002 |
| Chennai — Havaldar Customs | OBC-7-129.88-44.52-97.47-07.10.1997; SC-7-109.80-54.08-64.73-08.03.2000; UR-14-128.42-46.77-118.38-30.09.2001 |
| Visakhapatnam — Havaldar Customs | UR-21-131.79-63.90-103.67-20.03.2004 |
| Bangalore — Havaldar CGST | ESM-7-74.51-20.47-39.35-25.07.1984; EWS-7-114.95-54.08-93.46-16.09.2002; OBC-21-120.17-39.29-106.05-05.01.2001; SC-7-113.41-65.84-110.59-01.04.2003; UR-21-128.62-43.51-111.78-01.07.2001 |
| Thiruvananthapuram (Cochin) — Havaldar Customs | ESM-7-80.75-29.89-96.05-29.07.2002; EWS-7-110.34-44.88-92.47-06.11.2003; OBC-28-118.08-54.87-63.78-21.03.2000; SC-14-105.53-47.09-104.47-25.10.2004; ST-28-94.23-33.09-56.82-31.10.1999; UR-7-129.48-59.26-103.86-23.06.2000 |
| Thiruvananthapuram (Cochin) — Havaldar CGST | ESM-14-78.45-19.18-81.05-30.05.1988; EWS-7-107.39-45.21-84.01-16.09.2001; OBC-42-112.99-45.43-110.67-17.08.1999; UR-42-120.41-61.84-113.97-15.01.2002 |
| CBN — Havaldar Directorate | ESM-21-70.83-28.14-68.36-10.05.1992; EWS-28-113.81-57.52-86.63-05.07.1999; HH-14-62.99-26.50-50.69-01.12.1993; OBC-70-113.48-53.07-116.28-15.05.2002; SC-28-108.43-39.24-118.32-02.06.2004; ST-21-96.92-43.52-94.42-09.10.2004; UR-133-121.56-47.73-107.13-13.11.1999 |
| DGPM — Havaldar Directorate | ESM-21-62.20-15.87-99.83-15.04.1986; EWS-63-107.98-53.76-96.84-01.07.2002; OBC-84-110.63-40.93-58.56-15.03.2002; OH-7-84.38-35.12-98.78-04.05.2007; SC-42-104.62-50.18-86.60-20.03.2000; ST-14-94.73-43.27-90.34-12.01.1998 |
| How to Read the Table: Format is Category-Available(Vacancy)-Cut-off in Session-II-General Awareness Marks-Session-I Marks-Date of Birth (tie-breaker). All marks are normalized scores, not raw marks. Rows with nil reported vacancies are not shown, per the official notice. | |
Tie-Resolution Criteria (Para-19 of Notice)Where more than one candidate secured equal aggregate marks in Session-II, ties were resolved by applying the following methods in order, one after another, until resolved:
|
|
Withheld, Malpractice & Debarred Cases
|
|
Answer Key & Result Processing Notes
|
|
What Happens Next — Road to Final Result
|
|
How to Check Your SSC MTS/Havaldar CBE Result
|
|
Tips for Candidates Shortlisted for PET/PST
|
|
important links |
|
| Check Result / Download Shortlist PDF | click here |
| Official SSC Website | click here |
| Official notification |
click here |
| notification 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |
SSC MTS Final Cut Off 2025-26 — Frequently Asked Questions (FAQs)
Q1. Is this the truly final SSC MTS cut off?
No. This is the CBE (Computer Based Examination) result declared on 3 August 2026 to shortlist candidates for PET/PST for the post of Havaldar only. The genuinely final cut-off will be released later, along with the Final Result, after PET/PST, document verification, and medical examination.
Q2. How many candidates have been shortlisted for Havaldar PET/PST?
A total of 8,071 candidates have been shortlisted across all categories, against 1,153 reported Havaldar vacancies, in a 1:7 (vacancy:candidate) ratio.
Q3. What were the minimum qualifying marks in the CBE?
30% for UR, 25% for OBC/EWS, and 20% for all other categories, applicable independently in both Session-I and Session-II.
Q4. Does MTS also have a PET/PST stage?
No. Only the Havaldar (CBIC & CBN) post requires PET/PST. MTS selection does not include a physical test stage.
Q5. What happens to candidates who fail to qualify Havaldar PET/PST?
They will not be considered for the Havaldar post in the final result. However, if they were also shortlisted for MTS, their MTS candidature remains valid and unaffected.
Q6. When will the First Round of Tentative Allocation be declared?
It will be declared together for both MTS and Havaldar posts, only at a later stage after PET/PST for Havaldar is completed.
Q7. How many candidates were found involved in malpractice, and what happens to them?
727 candidates were found indulging in malpractices during the CBE; their results have not been processed. Aggrieved candidates can represent their case before the concerned Regional Office of SSC.
Q8. How were ties between candidates with equal marks resolved?
Through a four-step process: (1) General Awareness marks in Session-II, (2) Total Session-I marks, (3) Date of birth — older candidate preferred, (4) Alphabetical order of names.
Q9. Where can I find the CCA-wise and category-wise Havaldar cut-off?
The complete CCA-wise and category-wise cut-off is published in Annexure-I of the official result notice, covering all participating cities/CCAs like Delhi, Mumbai, Chennai, Kolkata, Bangalore, and others.
Q10. I’m a reserved-category candidate but I see UR marks mentioned against my shortlisting — why?
Some reserved-category candidates (EWS/SC/ST/OBC) scored high enough to be provisionally shortlisted at the UR cut-off itself. This is reflected in the “UR shortlisted” count breakdown, which explicitly lists how many candidates from each reserved category qualified purely on merit at the UR level.
Q11. Are the marks shown in the cut-off table raw marks or normalized marks?
They are normalized marks, since the CBE was conducted across multiple shifts and dates (4–20 February 2026), and scores were normalized as per the formula published in the Commission’s notice dated 2 June 2025.
Q12. When will Final Answer Keys be released?
Final Answer Keys and marks of qualified/non-qualified candidates will be uploaded on the SSC website only after the declaration of the Final Result of the examination.