BHU CUET Round 2 Cut Off 2026 (OUT) – Overview |
|
| BHU CAP-UG Round 2 Cutoff Released — Check Seat Allotment, Category-Wise Marks & Fee Payment Deadline | |
| visit for latest education updates notification24.in | |
| Particulars | Details |
| University Name | Banaras Hindu University (BHU), Varanasi |
| Admission Process Name | Common Admission Process for Undergraduates — CAP-UG 2026 |
| Entrance Exam | CUET UG 2026 (Common University Entrance Test) |
| Round 2 Cutoff Release Date | 06 August 2026 |
| Round 2 Seat Allotment | Released on 06 August 2026 (under candidate login) |
| Last Date — Round 2 Fee Payment | 08 August 2026 (23:59 hrs) |
| Admission Mode | Online (Samarth Portal) |
| Official Cutoff Portal | admission.bhu.ac.in/en/cutoff/UG/2026 |
| Official Counselling Portal | bhucuet.samarth.edu.in |
| Academic Session | 2026–27 |
BHU CAP-UG Round 2 Cutoff 2026 — What’s New |
|
read more; RRB Group D Exam Pattern 2026; CBT, PET, Marking Scheme & Selection Process |
|
BHU UG CAP 2026 — Important Dates |
|
| Event | Date |
| CUET UG 2026 Result Declared | 23 June 2026 |
| BHU UG Counselling/Registration Started | 09 July 2026 |
| Last Date to Apply for BHU UG Admission | 25 July 2026 |
| BHU UG Round 1 Seat Allotment | 01 August 2026 |
| BHU UG Round 1 Cutoff Released | 02 August 2026 |
| Last Date — Round 1 Fee Payment | 03 August 2026 (23:59 hrs) |
| BHU UG Round 2 Seat Allotment | 06 August 2026 |
| BHU UG Round 2 Cutoff Released | 06 August 2026 |
| Last Date — Round 2 Fee Payment | 08 August 2026 (23:59 hrs) |
| BHU UG Round 3 Allotment (Expected) | 12 August 2026 |
| BHU UG Round 4 Allotment (Expected) | 17 August 2026 |
| Spot Round (if seats remain vacant) | To be notified later |
| Note: Round 3 and Round 4 dates are indicative and subject to confirmation by the university based on vacant seat availability after each round. | |
What is BHU CAP-UG (Common Admission Process)?
|
|
How to Check BHU CUET Round 2 Cutoff 2026
|
|
BHU UG Round 1 Cutoff 2026 — Sample Scores (General Category, out of 1000)Published 02 August 2026 — useful as a benchmark to gauge Round 2 movement B.Sc. (Hons) Programmes |
|
| Course / Faculty | Round 1 Cutoff (GEN) |
| B.Sc. (Hons) Medical Radiology & Imaging Technology — Dept. of Radiotherapy | 685.03 |
| B.Sc. (Hons) Zoology (Minor: Chemistry) — Faculty of Science | 666.92 |
| B.Sc. (Hons) Medical Technology (Radiotherapy) — Dept. of Radio-Diagnosis | 664.71 |
| B.Sc. (Hons) Chemistry (Minor: Zoology) — Faculty of Science | 652.98 |
| B.Sc. (Hons) Agriculture — Faculty of Agriculture | 652.84 |
| B.Sc. (Hons) Chemistry (Minor: Botany) — Faculty of Science | 642.75 |
| B.Sc. (Hons) Botany (Minor: Zoology) — Faculty of Science | 635.32 |
| B.Sc. (Hons) Computer Science (Minor: Maths) — Faculty of Science | 592.34 |
| B.Sc. (Hons) Statistics (Minor: Computer Science) — Faculty of Science | 550.40 |
| B.Sc. (Hons) Mathematics (Minor: Computer Science) — Faculty of Science | 525.40 |
B.A. (Hons) & Law Programmes |
|
| Course / Faculty | Round 1 Cutoff (GEN) |
| B.A. (Hons) Geography (Minor: Political Science) — Faculty of Social Sciences | 397.70 |
| B.A. LL.B. (Honours) — Faculty of Law | 383.10 |
| B.A. (Hons) Economics (Minor: Psychology) — Faculty of Social Sciences | 379.98 |
| B.A. (Hons) History (Minor: Political Science) — Faculty of Social Sciences | 379.74 |
| B.A. (Hons) French (Minor: English) — Faculty of Arts | 372.25 |
| B.A. (Hons) Psychology (Minor: Economics) — Faculty of Social Sciences | 371.25 |
| B.A. (Hons) Economics (Minor: Geography) — Faculty of Social Sciences | 368.38 |
| B.A. (Hons) Political Science (Minor: Economics) — Faculty of Social Sciences | 363.87 |
| B.A. (Hons) English (Minor: Geography) — Faculty of Arts | 358.90 |
| B.A. (Hons) Ancient Indian History, Culture & Archaeology — Faculty of Arts | 333.45 |
B.Com. (Hons) Programmes |
|
| Course / Faculty | Round 1 Cutoff (GEN) |
| Bachelor of Commerce (Honours) — Faculty of Commerce | 563.09 |
| B.Com (Hons) Financial Markets Management — Faculty of Commerce | 559.65 |
| Bachelor of Commerce (Honours) — D.A.V. Post Graduate College | 515.68 |
| Bachelor of Commerce (Honours) — Rajiv Gandhi South Campus | 495.81 |
| B.Com (Hons) Financial Markets Management — Rajiv Gandhi South Campus | 495.44 |
| Bachelor of Commerce (Honours) — Arya Mahila PG College | 480.67 |
| Bachelor of Commerce (Honours) — Vasanta College for Women | 474.15 |
| Bachelor of Commerce (Honours) — Vasant Kanya Mahavidyalaya | 463.50 |
BHU UG Round 2 Cutoff 2026 — Trend & Movement
Important: These are live-tracked/expected ranges reported on the release day; candidates must verify their exact, official Round 2 cutoff for their specific course-college-category combination directly on admission.bhu.ac.in, as figures can vary by college and keep updating as more data is confirmed. |
|
BHU UG Previous Year (2025) Cutoff Trend — For ReferenceHelps candidates gauge how Round 2 typically compares to Round 1 year-on-year BA (Hons) — 2025 Round 1 Cutoff |
|
| College / Programme | UR/Gen | OBC | SC | ST |
| Faculty of Social Sciences — BA (Hons) Economics with Political Science | 357.92 | 329.58 | 282.95 | 244.74 |
| Faculty of Social Sciences — BA (Hons) Political Science with Sociology | 340.31 | 319.96 | 312.13 | 271.12 |
| Faculty of Arts — BA (Hons) English with Hindi | 307.24 | 297.12 | 262.35 | 247.32 |
| Mahila Maha Vidyalaya — BA (Hons) Economics with History | 321.63 | 290.12 | 249.04 | 211.23 |
| D.A.V. Post Graduate College — BA (Hons) History with Psychology | 284.13 | 268.74 | 239.42 | 214.92 |
BSc (Hons) — 2025 Round 1 Cutoff |
|
| College / Programme | UR/Gen | OBC | SC | ST |
| Faculty of Agriculture — BSc (Hons) Agriculture | 637.42 | 616.68 | 539.98 | 568.65 |
| Faculty of Science — BSc (Hons) Zoology with Chemistry | 632.72 | 600.86 | 540.09 | 451.17 |
| Faculty of Science — BSc (Hons) Botany with Chemistry | 596.97 | 571.44 | 475.81 | 414.86 |
| Faculty of Science — BSc (Hons) Mathematics with Physics | 502.36 | 432.11 | 366.15 | 244.61 |
| Faculty of Science — BSc (Hons) Physics with Computer Science | 478.97 | 440.52 | 308.81 | 238.27 |
BCom (Hons) — 2025 Round 1 Cutoff |
|
| College / Programme | UR/Gen | OBC | SC | ST |
| Faculty of Commerce — Bachelor of Commerce (Honours) | 548.99 | 509.60 | 426.61 | 412.56 |
| Faculty of Commerce — BCom (Hons) Financial Markets Management | 545.97 | 502.28 | 433.88 | 402.38 |
| D.A.V. Post Graduate College — Bachelor of Commerce (Honours) | 507.16 | 483.54 | 384.05 | 329.57 |
| Arya Mahila PG College — Bachelor of Commerce (Honours) | 483.38 | 459.05 | 333.27 | 294.79 |
| Note: In 2025, BHU released cutoffs across four regular rounds plus two spot rounds (spot round 1 on 11 September, spot round 2 on 15 September) — indicating the process typically runs well into September if seats remain vacant. | |
Factors That Influence BHU CUET Cutoff
|
|
Steps to Confirm Admission After Round 2 Allotment
|
|
Documents Required at the Time of Physical Reporting/Verification
Note: Exact document lists may vary slightly by constituent college — candidates should also check the specific reporting instructions issued along with their allotment letter. |
|
BHU UG Admission 2026 — Preparation & Strategy Tips for Round 3/4 Aspirants
|
|
important links |
|
| Check BHU Round 2 Cutoff 2026 | click here |
| Check Seat Allotment / Login | click here |
| BHU Official Admission Portal | click here |
| notification 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |
Frequently Asked Questions (FAQs)
Q1. When was the BHU CUET Round 2 Cutoff 2026 released?
The BHU CAP-UG Round 2 Cutoff was released on 6 August 2026 at admission.bhu.ac.in.
Q2. What is the last date to pay the Round 2 admission fee?
Candidates allotted a seat in Round 2 must pay the fee by 8 August 2026, 23:59 hrs, on the Samarth portal.
Q3. Where can I check my BHU Round 2 seat allotment result?
Individual seat allotment results are available only under the candidate’s login at bhucuet.samarth.edu.in — BHU does not release a common PDF merit list.
Q4. Will BHU Round 2 cutoff be lower than Round 1?
Generally, yes. Round 2 cutoffs typically ease compared to Round 1 for most courses and colleges, since seats vacated by students who chose other universities (or exercised float/slide) become available again. However, for a few high-demand courses/colleges, the cutoff can remain steady or even edge slightly higher depending on applicant movement.
Q5. What happens if I don’t pay the fee within the deadline?
If the admission fee is not paid within the stipulated window, the allotted seat is automatically cancelled and the candidate loses the opportunity for that round.
Q6. What is the difference between Freeze, Float, and Slide?
Freeze locks in your current seat permanently. Float keeps you eligible for a better seat/college/course in later rounds while retaining your current seat. Slide keeps you within BHU but allows you to seek an upgrade to a different BHU course/college in later rounds.
Q7. Is there a Round 3 and Round 4 for BHU UG admissions 2026?
Yes, BHU typically conducts up to four regular rounds, and in past years (2025) has also conducted Spot Rounds when seats remained vacant even after Round 4. Round 3 is expected around 12 August 2026 and Round 4 around 17 August 2026, though these dates are subject to official confirmation.
Q8. Is CUET UG the only basis for BHU UG admission, or is there a separate BHU entrance test?
BHU UG admission is based entirely on the CUET UG 2026 score — BHU no longer conducts its own separate entrance test (UET) for undergraduate admission.
Q9. What is the difference between C1 and C2 quota at BHU?
C1 refers to the BHU Quota, which has its own eligibility and cutoff rules, while C2 is the Non-BHU/Open Quota available to all eligible CUET UG candidates nationally.
Q10. My category shows no vacant seat in Round 2 for my preferred course — what should I do?
Keep monitoring official updates for Round 3 and Round 4, since seat vacancies keep changing as other candidates freeze, float, slide, or withdraw. Also consider adding more course/college preferences if the portal allows preference editing at this stage.