SSC JE Final Cut Off 2026 (JE Exam 2025) – Overview |
|
| Final Result & Post-Wise Category-Wise Cut Off Declared — Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025 | |
| visit for latest job notification24.in | |
| Particulars | Details |
| Organization Name | Staff Selection Commission (SSC) |
| Exam Name | Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025 |
| Notice Number | No. HQ-C-3019/4/2025-C-3 |
| FRTA (Tentative Allocation) Declared | 09 July 2026 |
| Sliding / Identity Verification (IV) | 20 & 21 July 2026 (Regional Offices) |
| Final Result & Cut Off Declared | 03 August 2026 |
| Total Provisionally Shortlisted (List-I) | 1,731 Candidates |
| Fix / Float / New Allocation Breakup | Fix: 585 | Float: 1,028 | New Allocation (vs Absentees): 118 |
| Engineering Streams Covered | Civil, Mechanical, Electrical |
| Departments Covered | BRO, CWC, CPWD, CWPRS, DGQA-Naval, Farakka Barrage Project, Military Engineering Services |
| Official Website | ssc.gov.in |
![]()
:
SSC JE Final Result 2026 Out: Merit List PDF, Final Cut Off, Selection List & 1,731 Posts
| |
SSC JE Final Result 2026 — What’s Announced |
|
| The Staff Selection Commission (SSC) has declared the Final Result and Final Cut Off of the Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025, on 03 August 2026. This follows the First Round of Tentative Allocation (FRTA) declared on 09 July 2026, after which candidates were required to mandatorily complete a Sliding/Identity Verification (IV) process at their concerned Regional Office on 20–21 July 2026. Candidates who failed to attend this sliding process physically were treated as absent and excluded from the final result. Based on merit-cum-preference of posts and the Fix/Float options exercised during the IV process, a total of 1,731 candidates have been provisionally shortlisted and published as List-I on the Commission’s website, with fresh ranks allotted that supersede the earlier FRTA ranks. | |
Important Dates — SSC JE 2025 Final Result Process
|
|
Overall Category-Wise Breakup — Final Result (1,731 Total) |
|
| Category | Vacancy / Candidates Recommended |
| SC | 270 / 270 |
| ST | 122 / 122 |
| OBC | 432 / 432 |
| EWS | 127 / 127 |
| UR | 780 / 780* |
| Total | 1,731 / 1,731 |
| OH (Horizontal — within above) | 10 |
| HH (Horizontal — within above) | 11 |
| Other-PwD (Horizontal — within above) | 8 |
| *UR figure of 780 includes 62 EWS, 01 SC, and 439 OBC candidates who qualified at UR standard. OH category includes 02 SC, 03 OBC, 05 UR; HH category includes 09 OBC, 02 UR; Other-PwD includes 01 SC, 01 EWS, 04 OBC, 02 UR. | |
![]()
:
UPSSSC JE Final Answer Key 2026; Out (PDF) Download, Check Objection Status, Expected Cut Off & Result Date
| |
Post / Department Code Legend |
|
| Code | Post / Department |
| A | Junior Engineer (Civil) — Border Roads Organization |
| B | Junior Engineer (Electrical & Mechanical) — Border Roads Organization |
| C | Junior Engineer (Mechanical) — Central Water Commission |
| D | Junior Engineer (Civil) — Central Water Commission |
| E | Junior Engineer (Electrical) — Central Public Works Department |
| F | Junior Engineer (Civil) — Central Public Works Department |
| G | Junior Engineer (Civil) — CWPRS, Ministry of Jal Shakti |
| H | Junior Engineer (Electrical) — CWPRS, Ministry of Jal Shakti |
| I | Junior Engineer (Mechanical) — CWPRS, Ministry of Jal Shakti |
| J | Junior Engineer (Electrical) — DGQA (Naval), Ministry of Defence |
| K | Junior Engineer (Mechanical) — DGQA (Naval), Ministry of Defence |
| L | Junior Engineer (Civil) — Farakka Barrage Project, Ministry of Jal Shakti |
| M | Junior Engineer (Mechanical) — Farakka Barrage Project, Ministry of Jal Shakti |
| N | Junior Engineer (Civil) — Military Engineering Services |
| O | Junior Engineer (Electrical & Mechanical) — Military Engineering Services |
| Note: Department Codes ‘A’ (JE Civil, BRO) and ‘B’ (JE Electrical & Mechanical, BRO) were open to Male candidates only, as per Para 5.3 of the Notice of Examination. | |
SSC JE Final Cut Off 2026 — Civil Engineering (Last Selected Candidate’s Marks) |
|
| Code-Category | Vacancy | Total Marks | Paper-II | Paper-I(i) | Paper-I(ii) |
| A-SC | 122 | 336.79 | 210.00 | 41.25 | 14.50 |
| A-ST | 57 | 332.87 | 209.00 | 40.75 | 17.50 |
| A-OBC | 213 | 355.21 | 216.00 | 46.25 | 23.75 |
| A-EWS | 35 | 355.32 | 222.00 | 41.50 | 19.00 |
| A-UR | 369 | 361.25 | 216.00 | 47.50 | 20.50 |
| D-SC | 16 | 352.03 | 208.00 | 42.00 | 21.25 |
| D-ST | 6 | 352.63 | 211.00 | 48.75 | 14.75 |
| D-OBC | 25 | 373.07 | 214.00 | 48.75 | 29.75 |
| D-EWS | 9 | 371.82 | 239.00 | 43.00 | 18.50 |
| D-UR | 34 | 376.73 | 231.00 | 46.25 | 10.00 |
| D-OH | 1 | 315.37 | 196.00 | 38.75 | 3.50 |
| D-HH | 2 | 247.08 | 157.00 | 40.25 | 4.50 |
| F-SC | 31 | 360.54 | 229.00 | 41.25 | 21.75 |
| F-ST | 15 | 365.31 | 234.00 | 42.50 | 16.25 |
| F-OBC | 56 | 381.60 | 244.00 | 47.50 | 8.50 |
| F-EWS | 21 | 377.25 | 237.00 | 42.75 | 9.00 |
| F-UR | 87 | 388.19 | 246.00 | 42.50 | 15.25 |
| F-OH | 3 | 336.56 | 200.00 | 44.00 | 24.25 |
| F-HH | 3 | 267.17 | 151.00 | 44.00 | 11.00 |
| F-PwbdOthers | 3 | 250.69 | 148.00 | 37.75 | 4.25 |
| G-OBC | 1 | 386.71 | 240.00 | 45.00 | 23.25 |
| G-EWS | 1 | 376.52 | 219.00 | 48.75 | 24.75 |
| G-UR | 1 | 378.14 | 244.00 | 46.50 | 16.50 |
| L-SC | 1 | 369.44 | 230.00 | 44.25 | 14.25 |
| L-ST | 1 | 352.62 | 218.00 | 45.00 | 22.50 |
| L-OBC | 2 | 372.84 | 231.00 | 48.75 | 16.00 |
| L-UR | 7 | 374.95 | 229.00 | 44.25 | 22.00 |
| N-SC | 31 | 352.36 | 227.00 | 41.00 | 17.75 |
| N-ST | 13 | 355.78 | 228.00 | 45.25 | 14.75 |
| N-OBC | 63 | 374.25 | 234.00 | 41.25 | 15.00 |
| N-EWS | 22 | 372.55 | 237.00 | 41.25 | 25.25 |
| N-UR | 73 | 378.34 | 233.00 | 46.25 | 16.25 |
| N-OH | 3 | 315.04 | 206.00 | 38.50 | 4.00 |
| N-HH | 3 | 224.39 | 117.00 | 41.25 | 14.00 |
| N-PwbdOthers | 2 | 231.91 | 131.00 | 40.50 | 10.50 |
| Note: “Total Marks” is the aggregate of Paper-I + Paper-II for the last selected candidate in that Code-Category combination — effectively the cut-off for that group. Figures highlighted in red mark the UR (Unreserved/General) cut-off for each department code, generally the highest within that code. | |
SSC JE Final Cut Off 2026 — Mechanical / Electrical Engineering (Last Selected Candidate’s Marks) |
|
| Code-Category | Vacancy | Total Marks | Paper-II | Paper-I(i) | Paper-I(ii) |
| B-SC | 27 | 320.19 | 204.52 | 43.75 | 7.25 |
| B-ST | 7 | 300.15 | 184.36 | 37.75 | 19.50 |
| B-OBC | 7 | 344.89 | 192.69 | 46.25 | 27.25 |
| B-EWS | 10 | 334.07 | 197.79 | 43.75 | 23.50 |
| B-UR | 112 | 341.08 | 190.39 | 45.00 | 26.75 |
| C-SC | 2 | 330.36 | 198.30 | 45.00 | 18.50 |
| C-ST | 1 | 304.25 | 187.86 | 36.75 | 3.50 |
| C-OBC | 3 | 355.13 | 224.86 | 43.75 | 12.00 |
| C-EWS | 1 | 366.65 | 221.60 | 40.00 | 33.00 |
| C-UR | 3 | 369.08 | 236.37 | 39.25 | 15.75 |
| E-SC | 14 | 342.11 | 212.65 | 41.25 | 17.00 |
| E-ST | 6 | 322.56 | 205.64 | 42.50 | 11.50 |
| E-OBC | 25 | 366.86 | 229.81 | 39.00 | 20.00 |
| E-EWS | 9 | 359.93 | 212.65 | 43.75 | 22.50 |
| E-UR | 40 | 376.19 | 216.54 | 48.75 | 27.25 |
| E-OH | 1 | 301.77 | 187.18 | 46.50 | 6.50 |
| E-HH | 1 | 239.45 | 152.38 | 38.00 | 0.75 |
| E-PwbdOthers | 2 | 262.84 | 145.36 | 45.50 | 12.25 |
| H-ST | 1 | 318.05 | 199.97 | 38.75 | 20.00 |
| H-UR | 1 | 366.52 | 225.45 | 42.00 | 20.00 |
| I-SC | 1 | 325.50 | 195.44 | 35.50 | 18.25 |
| I-UR | 1 | 408.09 | 230.61 | 47.50 | 35.75 |
| J-ST | 1 | 310.86 | 189.17 | 42.75 | 13.75 |
| J-OBC | 1 | 357.02 | 219.97 | 41.50 | 19.25 |
| J-UR | 1 | 356.41 | 221.40 | 40.50 | 14.75 |
| K-SC | 1 | 328.01 | 193.61 | 45.25 | 19.50 |
| K-ST | 1 | 299.47 | 183.50 | 41.00 | 15.25 |
| K-EWS | 1 | 342.38 | 202.99 | 44.00 | 11.50 |
| K-UR | 2 | 356.82 | 207.43 | 46.50 | 28.25 |
| M-SC | 1 | 325.25 | 200.74 | 47.50 | 14.25 |
| M-ST | 1 | 300.58 | 183.50 | 40.25 | 10.25 |
| M-EWS | 1 | 341.59 | 205.36 | 47.50 | 20.00 |
| M-UR | 1 | 357.58 | 218.91 | 44.25 | 25.50 |
| O-SC | 23 | 330.85 | 213.37 | 33.50 | 17.75 |
| O-ST | 12 | 311.52 | 180.88 | 42.00 | 23.25 |
| O-OBC | 36 | 350.68 | 211.26 | 46.50 | 17.00 |
| O-EWS | 17 | 342.40 | 159.62 | 48.75 | 48.75 |
| O-UR | 48 | 356.90 | 214.86 | 43.75 | 11.50 |
| O-OH | 2 | 282.27 | 165.42 | 37.50 | 16.00 |
| O-HH | 2 | 205.62 | 102.34 | 41.25 | 18.25 |
| O-PwbdOthers | 1 | 202.78 | 113.31 | 29.00 | 15.25 |
| Note: Rows for Post/Department/Category combinations with ‘Nil’ reported vacancy are not included in either table, matching the official notice. Candidates selected against horizontal (OH/HH/PwbdOthers) vacancies are also counted within their respective vertical category totals. | |
Tie-Breaking Rules Applied (Para 20 of the Notice)
|
|
Important Notes from the Official Result
|
|
What Happens Next — Document Verification & Appointment
|
|
important links |
|
| Download Official Final Result / Cut Off Notice PDF | click here |
| Official Website (SSC) | click here |
| Official notification | click here |
| notification 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |
FAQs — SSC JE Final Cut Off 2026
Q1. When was the SSC JE 2025 Final Result and Cut Off declared?
Ans. On 03 August 2026, following the Sliding/Identity Verification process held on 20–21 July 2026.
Q2. How many candidates were finally shortlisted in SSC JE 2025?
Ans. A total of 1,731 candidates were provisionally shortlisted and published as List-I.
Q3. What is the highest UR (General) cut off in Civil Engineering?
Ans. Department Code F (JE Civil, CPWD) had the highest UR cut off at 388.19 total marks (246.00 in Paper-II).
Q4. What is the highest UR (General) cut off in Mechanical/Electrical Engineering?
Ans. Department Code I (JE Mechanical, CWPRS) had the highest at 408.09 total marks, though with only 1 UR vacancy; among larger-vacancy codes, Code E (JE Electrical, CPWD) had a UR cut off of 376.19.
Q5. How are ties in marks resolved?
Ans. First by Paper-II marks, then Paper-I Part (i) marks, then Paper-I Part (ii) marks, then by older date of birth, and finally by alphabetical order of names.
Q6. What happens to candidates who missed the Sliding/Identity Verification process?
Ans. They were treated as absent and were not considered for the final result.
Q7. Is there a waiting list for candidates not selected in this final result?
Ans. No, the Commission does not prepare any Reserve List or Waiting List. Unfilled vacancies from non-joining candidates are carried forward to subsequent years.
Q8. Who handles Document Verification after the final result?
Ans. The concerned User Department (e.g., BRO, CWC, CPWD, Military Engineering Services) handles Document Verification and appointment directly — not the Staff Selection Commission.
Q9. What should I do if I don’t hear from my User Department after the result?
Ans. If no correspondence is received within 6 months of the final result declaration, candidates must proactively contact their concerned User Department themselves.
Q10. Were any candidates debarred in this result?
Ans. Yes, 3 candidates were debarred by their respective Regional Offices for various reasons, as specified in the official result notice.

