The RRC NCR Apprentice Recruitment 2026 notification has been officially released by the Railway Recruitment Cell, North Central Railway (RRC NCR), Prayagraj, under Zonal Notification No. RRC/NCR/Act. Apprentice 01/2026 dated 07.07.2026.
This centralized notification invites online applications for 1853 Act Apprentice training slots under the Apprentices Act, 1961, spread across the Prayagraj, Agra, and Jhansi Divisions, Jhansi Workshop, Track Machine Line/HQ, and the NCR Headquarters. With no written examination involved — selection is purely merit-based on Matriculation and ITI marks — this is one of the most accessible entry points into Indian Railways for ITI-qualified candidates.
Below, we’ve broken down the complete official notification, including exact division-wise and trade-wise vacancy numbers, important dates, eligibility criteria, fee structure, and the step-by-step application process.
RRC NCR Apprentice Recruitment 2026 – Overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Applications Open 8 July – 7 August 2026 | 1853 Act Apprentice Slots | No Written Exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| visit for latest job notification24.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization Name | Railway Recruitment Cell, North Central Railway (RRC NCR), Prayagraj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notification Number | Zonal Notification No. RRC/NCR/Act. Apprentice 01/2026 Dated 07.07.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Act Apprentice (21 Designated Trades) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Vacancies | 1853 Slots (Provisional, for Year 2026-27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Mode | Online Mode Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Basis | Merit List Only — No Written Test or Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Period | 01 (One) Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Framework | The Apprentices Act, 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | www.rrcpryj.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About This Recruitment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a Centralized Notification for engagement of Act Apprentices under the Apprentices Act, 1961, for North Central Railway (Units), with RRC/NCR nominated as the nodal agency for obtaining online applications. RRC/NCR invites applications for engagement as Act Apprentices against 1853 slots notified for training in designated trades at various Divisions and Workshop units within the jurisdiction of North Central Railway — Head Quarter, TMC/Line & Divisions (Prayagraj, Agra, Jhansi) & Jhansi Workshop, for the year 2026-27. Candidature will be considered strictly on the basis of information filled in the ONLINE application; applications submitted by post are not accepted.
read more; RRB Technician Vacancy 2026; Online Form |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates 2026
Note: Applicants are advised in their own interest to submit the online application well before the closing date to avoid last-minute server load/jam issues. read more; IOCL Apprentice Recruitment 2026 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (As on 07.07.2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community/Category | Eligible Date of Birth Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UR | 07/07/2002 to 07/07/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 07/07/1997 to 07/07/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 07/07/1997 to 07/07/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 07/07/1999 to 07/07/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Relaxation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Upper Age Relaxation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC/ST | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons with Benchmark Disability (PwBD) | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Servicemen | Up to Additional 10 Years, to the extent of service rendered in Defence Forces plus 3 years (min. 6 months continuous service required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Ex-Servicemen, their children, and children of Armed Forces personnel (including children of deceased/disabled Ex-servicemen, children of serving men/officers) are also eligible for apprenticeship engagement as per the reservation category (UR/SC/ST/OBC) to which they belong.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational & Technical Qualification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Designated Trades Offered |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Group | Designated Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Technical Trades | Fitter, Welder, Armature Winder, Machinist, Turner, Wireman, Electrician, Painter, Plumber, Mechanic (DSL), Carpenter/Wood Work Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT & Electronics Trades | Computer Networking Technician, Mechanic-cum-Operator Electronics Communication System, Multimedia and Web Page Designer, Electrical and Electronics, Information Technology & Electronic System Maintenance, Computer Operator and Programming Assistant (COPA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support/Admin Trades | Draughtsman (Civil), Stenographer (English), Stenography (Hindi), Health Sanitary Inspector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Candidates possessing ITI qualification in more than one trade can apply for different relevant trades separately. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRC NCR Apprentice 2026 — Division/Unit-Wise Vacancy BreakupSource: Annexure “A” of the Official Notification | Slots are provisional and liable to increase/decrease as per administrative requirement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: This is a division-level summary. For the exact trade-wise vacancy split within each division (e.g., how many Fitter/Electrician/Welder slots specifically at Prayagraj vs Agra vs Jhansi), refer to the complete Annexure “A” table in the official notification PDF, as each division offers a different mix of trades. Also note: Prayagraj Division has the highest allocation (703 slots), followed by Jhansi Division (514) and Agra Division (296). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Applicants (General/OBC/EWS – Male) | ₹100/- (Non-Refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / PwBD / Female Applicants | NIL (No Fee Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode | Online via Payment Gateway — Debit Card / Credit Card / Internet Banking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Fee must be paid immediately after completing the online form — no edit/change is allowed after payment. Transaction charges, if any, are borne by the applicant. Applications without the requisite fee (wherever applicable) will be treated as invalid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservation Policy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Selection & Merit Calculation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Period & Stipend
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply Online for RRC NCR Apprentice Recruitment 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents to be Uploaded (PDF Format, 50 KB – 200 KB)
Important: Original documents are NOT to be sent to RRC/NCR by post — they are required only at the time of Document Verification, along with 2 self-attested photocopies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PwBD Category — Trade-Wise Disability Eligibility
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Terms & Conditions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why This Apprenticeship is Valuable — Key Benefits
read more; RRB Section Controller CBAT Cut Off 2026 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Mistakes That Lead to Rejection — Avoid These
read more; RPSC 2nd Grade Admit Card 2026 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions (FAQs) — RRC NCR Apprentice Recruitment 2026Q1. How many total posts are notified in RRC NCR Apprentice Recruitment 2026? Q2. What is the online application window? Q3. Is there a written exam for this recruitment? Q4. Which division has the highest number of vacancies? Q5. What is the application fee? Q6. Does completing this apprenticeship guarantee a Railway job? Q7. Is hostel accommodation provided during training? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
important links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (RRC NCR Apprentice 2026) | click here (Active 8 July – 7 August 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Notification PDF | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notification 24 jobs | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| join telegram | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| join whatsapp channel | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| susbscribe on youtube | click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRC NCR Apprentice 2026 Analysis – Is This Opportunity Worth Applying For?
The RRC NCR Apprentice Recruitment 2026 is a good opportunity for ITI candidates because the selection process is completely merit-based. There is no written examination or interview, so candidates with good marks in Class 10 and ITI have a better chance of getting selected. Since the merit list is prepared using equal weightage of Matriculation and ITI marks, even a small difference in marks can improve your rank.
Which Candidates Have the Best Chance of Selection?
Candidates who scored 70% or more in both Class 10 and ITI are generally expected to have a stronger position in the merit list. However, the final cut-off depends on the number of applications received for each trade, division, and category. Popular trades such as Electrician, Fitter, Welder, and COPA usually receive more applications, making competition higher than in less popular trades.
Why Division Preference Matters
Many candidates focus only on the trade while filling the application form, but the division preference is equally important. In this recruitment, Prayagraj Division has the highest number of vacancies, followed by Jhansi and Agra. Choosing a division with more available seats may improve your chances of selection if vacancies exist for your trade. Once the application is submitted, this preference cannot be changed.
What Happens After the Merit List?
After the merit list is published, shortlisted candidates will be called for document verification. Only candidates whose original documents exactly match the details filled in the online application will be considered for final selection. Even a small mismatch in marks, category, date of birth, or ITI qualification may lead to cancellation of candidature. Therefore, candidates should carefully verify all details before submitting the application.
Does This Apprenticeship Guarantee a Railway Job?
No. This apprenticeship is meant for skill training under the Apprentices Act, 1961 and does not guarantee permanent employment in Indian Railways. However, completing Railway apprenticeship training gives candidates practical industrial experience and an NCVT-recognised certificate, which can strengthen future applications in Railways, PSUs, and private manufacturing companies.
Expert Advice for Applicants
Candidates should avoid waiting until the last date to apply because heavy traffic on the portal may cause technical issues. It is also advisable to keep scanned documents, Aadhaar, ITI certificates, and mark sheets ready before starting the application process. After submitting the form, save both the application PDF and payment receipt, as these may be required during document verification.